You are not limited to using the lenders on Metropolitan State's suggested lender list. You may choose any lender to provide your Federal Stafford or Federal PLUS loan funds. In order to process your loans electronically, you will need the name of the lender and the lender identification number. To assist you with selecting a lender not shown on our suggested lender list, we have provided below the name and lender identification number for all lenders that Metropolitan State students chose to use in the 2006-2007 academic year. If, after reviewing this list, you are still not able to find your preferred lender's identification number, then please contact your lender to obtain the lender identification number.
Once you have located the lender identification number for the lender you wish to use, click the "Choose Lender" link. Towards the end of the online MPN, you will be asked to provide the Lender ID number on the "Lender Information" page of the MPN. Enter the Lender ID number in the "Search for a participating lender by lender code:" text box.
| Lender Name | Lender ID | Complete MPN |
| ASAP Union Bank & Trust | 830868 | Not Participating |
| Academic Funding Group - Provincial Bank | 833893 | Not Participating |
| Affinity PLUS | 829928 | Choose Lender |
| American Student Loan Network/Nelnet | 824573 | Not Participating |
| Associated Bank | 830492 | Choose Lender |
| BANK ONE | 814321 | Choose Lender |
| Bank Of America | 824421 | Choose Lender |
| Boise Employees Credit Union | 830443 | Choose Lender |
| Brainerd Bn Credit Union | 819788 | Choose Lender |
| Bremer Bank | 806361 | Not Participating |
| Chase, USA Trust | 833253 | Not Participating |
| Citibank | 824756 | Not Participating |
| Citibank Student Loan Business | 826878 | Choose Lender |
| City & County Credit Union | 831908 | Choose Lender |
| City County Federal Credit Union | 833878 | Choose Lender |
| Edamerica | 834060 | Choose Lender |
| Educaid | 870005 | Choose Lender |
| First National Bank | 813853 | Choose Lender |
| Greater Mn Credit Union | 832074 | Choose Lender |
| IBEW 110 Federal Credit Union | 834130 | Choose Lender |
| Key Education Resources | 813760 | Choose Lender |
| M&I Marshall & Ilsley Bank | 811949 | Not Participating |
| MinnCo Credit Union | 833306 | Choose Lender |
| Mutual Savings Bank | 819129 | Not Participating |
| NWA Federal Credit Union | 827888 | Choose Lender |
| Nelnet College Loan | 854573 | Not Participating |
| Richfield/Bloomington Credit Union | 832075 | Choose Lender |
| Sallie Mae Ed Trust | 802218 | Choose Lender |
| St Paul Postal Employees Crdt Union | 828125 | Choose Lender |
| Student Capital Corporation | 834192 | Not Participating |
| Student Loan Funding | 831455 | Choose Lender |
| Student Loan Xpress | 823584 | Not Participating |
| Student Loan Xpress | 833890 | Not Participating |
| TCF | 821728 | Not Participating |
| Teacher Fedral Credit Union | 824461 | Choose Lender |
| The Riverbank | 818130 | Choose Lender |
| U.S. Bank | 830694 | Not Participating |
| Wells Fargo | 807176 | Choose Lender |
| Westconsin Credit Union | 831459 | Choose Lender |
For Financial Aid questions, please contact the Gateway Student Services Center at 651-793-1414 or email through Ask Us.





