Spring registration is now open
For the week of May 7–May 13, Metro State has reported one confirmed COVID-19 case to the Minnesota State dashboard among individuals associated with our campus. This individual was reported to have been contagious while on campus.
Minnesota State concluded COVID-19 case reports win May 10, with a final system COVID-19 dashboard update made May 12.
Result | May 7–May 13 | Total for 2022–23 academic year |
---|---|---|
Case number/total reports | 0 | 51 |
Negative | 0 | 3 |
Unknown/unconfirmed | 0 | 0 |
Positive (reported to system dashboard) | 0 | 48 |
Contagious while on campus | 0 | 13 |
Not contagious or not on campus | 0 | 35 |
Recovered (isolation has ended) | 0 | 48 |
Result | May 7–May 13 | Total from August 18, 2021–present |
---|---|---|
Case number/total reports | 2 | 178 |
Negative | 1 | 12 |
Unknown/unconfirmed | 0 | 0 |
Positive (reported to system dashboard) | 1 | 166 |
Contagious while on campus | 1 | 64 |
Not contagious or not on campus | 0 | 102 |
Recovered (isolation has ended) | 1 | 166 |
Data may not be comprehensive or in real-time due to testing and reporting delays and are subject to change. As part of the Minnesota State system and in conjunction with the Minnesota Department of Health, Metro State posts a link to the Minnesota State COVID-19 dashboard on the website.