Related job placement rate
College of Business and Management related job placement rate
This data measures whether a student is in a job related to their acquired major after graduation. Data is collected through the graduate workshop (class required during graduation semester), email notifications throughout the 12-18-month period after graduation, and then a social media crawl. N/A is specified when there is no response from students or no graduates for a specific major. College of Business and Management will continue to monitor this performance measure.
Related job placement rate after graduation
| Degree Programs | 2016 | 2017 | 2018 | 2019 | 2020 | 
|---|---|---|---|---|---|
| BAS in Information Assurance | 100.00% | 50.00% | 100.00% | 71.43% | 100.00% | 
| BAS in International Commerce | 100.00% | N/A | N/A | N/A | N/A | 
| BAS in Organizational Administration | 100.00% | 50.00% | 75.00% | 100.00% | N/A | 
| BS in Accounting | 82.29% | 81.72% | 82.89% | 77.78% | 77.50% | 
| BS in Business Administration | 73.30% | 71.78% | 72.33% | 62.18% | 66.90% | 
| BS in Economics | 100.00% | 66.67% | 75.00% | 83.33% | 100.00% | 
| BS in Finance | 75.86% | 70.97% | 61.11% | 65.63% | 80.00% | 
| BS in Human Resource Management | 80.00% | 62.50% | 73.33% | 73.33% | 60.00% | 
| BS in International Business | 50.00% | 33.33% | 100.00% | 62.50% | 100.00% | 
| BS in Management | 88.46% | 88.89% | 76.67% | 76.47% | 68.42% | 
| BS in Management Information Systems | 57.14% | 76.32% | 65.63% | 54.84% | 79.31% | 
| BS in Marketing | 72.73% | 62.50% | 55.26% | 47.50% | 45.16% | 
| BS in Supply Chain and Operations Management | 100.00% | 100.00% | 69.23% | 66.67% | N/A | 
| Master of Business Administration | 77.78% | 85.71% | 84.62% | 85.71% | 76.67% | 
| MS in Management Information Systems | 88.89% | 100.00% | 76.92% | 85.71% | 77.78% | 
| Doctor of Business Administration | 50.00% | 66.67% | 100.00% | 100.00% | 100.00% | 
| GC in Business Analytics | N/A | N/A | 50.00% | 60.00% | 50.00% | 
| GC in Database Administration | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% | 
| GC in IT Information Assurance Security | N/A | 100.00% | 100.00% | 100.00% | 100.00% | 
| GC in Project Management | 100.00% | 100.00% | 100.00% | 50.00% | 100.00% | 
| GC in MIS Generalist | N/A` | N/A | 100.00% | 100.00% | N/A | 
 
                