Apply by October 1 for spring term.
From application to refunds, here’s everything you need to know about getting and managing your financial aid.
Learn about the options you have for paying your tuition bill—and find where to send your payments.
Select how you want to receive any financial aid funds that remain after your university bill is paid.
Metropolitan State University Foundation offers a variety of scholarships students may apply for in March and October of each year.
Get a job with the university, either as a student worker or, for those who qualify, through the Federal Work Study program.
Learn how to charge the purchase of textbooks and necessary supplies to your student account.
All tuition is subject to change by the Minnesota State Board.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $523.85 |
Fees | $42.30 | $42.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies | $179.24 | $340.35 |
Prior learning assessment | $162.73 | $291.73 |
Biology, Chemistry, Environmental Science, Human Biology, Geology, Natural Sciences, Physics | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $632.85 |
Dental Hygiene (BSDH) | $358.08 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,746.35 |
Program | Tuition per Credit |
---|---|
Doctoral Nursing courses | $1,153.88 |
Doctoral DBA courses | $1,174.15 |
Police Sciences Skills courses | $541.22 |
All tuition is subject to change by the Minnesota State Board.
Review the financial aid cost of attendance for an estimate of all costs for a full academic year.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $285.70 | $508.59 |
Fees | $40.30 | $40.30 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies (Faculty-designed independent studies use general rates above) | $179.24 | $340.35 |
Prior learning assessment | $162.73 | $291.73 |
Natural sciences | $293.98 | N/A |
Nursing courses (BS and MSN) | $358.08 | $632.85 |
Dental Hygiene (BSDH) | $358.08 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,746.35 |
Program | Tuition per Credit |
---|---|
Doctoral Nursing courses | $1,153.88 |
Doctoral DBA courses | $1,179.00 |
Police Sciences Skills courses | $541.22 |
Minnesota residents age 62 or older are entitled without payment of tuition to enroll for courses on a space availability basis. See Minnesota Statute 135A.52 for complete program and qualifications.
All fees are subject to change. Fees apply to all courses taken for credit, including online courses.