From application to refunds, here’s everything you need to know about getting and managing your financial aid.
Learn about the options you have for paying your tuition bill—and find where to send your payments.
Select how you want to receive any financial aid funds that remain after your university bill is paid.
Metropolitan State University Foundation offers a variety of scholarships students may apply for in March and October of each year.
Get a job with the university, either as a student worker or, for those who qualify, through the Federal Work Study program.
Learn how to charge the purchase of textbooks and necessary supplies to your student account.
All tuition is subject to change by the Minnesota State Board.
Per credit | Undergraduate | Graduate |
---|---|---|
Tuition | $276.04 | $474.77 |
Fees | $37.11 | $37.11 |
Tuition per credit | Undergraduate | Graduate |
---|---|---|
Student-designed independent studies | $173.18 | $317.72 |
Prior learning assessment | $157.23 | $272.33 |
Natural sciences | $284.04 | N/A |
Nursing courses (BS and MSN) | $345.97 | $594.83 |
Dental Hygiene (BSDH) | $345.97 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,670.68 |
Program | Combined tuition and fees |
---|---|
Doctoral Nursing courses (includes fees) | $1,133.36 |
Doctoral DBA courses (includes fees) | $1,174.99 |
Law Enforcement Skills courses (including fees of $37.11/credit) | $558.96 |
All tuition is subject to change by the Minnesota State Board.
Per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Tuition | $241.39 | $420.25 | $492.50 | $840.52 |
Fees | $37.11 | $37.11 | $37.11 | $37.11 |
Tuition per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Online courses | $317.59 | $547.64 | $317.59 | $547.64 |
Student-directed independent studies (SDIS) | $171.06 | $294.18 | $171.06 | $294.18 |
Prior learning assessment | $147.63 | $252.16 | $147.63 | $252.16 |
Natural Sciences | $249.39 | N/A | $249.39 | N/A |
Nursing Courses (BS and MSN) | $311.32 | $540.31 | $311.32 | $540.31 |
Dental Hygiene (BSDH) | $311.32 | N/A | $311.32 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,616.16 | N/A | $1,616.16 |
Program | Combined tuition and fees |
---|---|
Doctoral Nursing Courses (including fees of $37.11/credit) | $1,077.84 |
Doctoral DBA Courses (including fees of $37.11/credit) | $1,119.39 |
Law Enforcement Skills Courses (including fees of $37.11/credit) | $507.04 |
All tuition is subject to change by the Minnesota State Board.
Per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Tuition | $234.36 | $420.25 | $478.16 | $840.52 |
Fees | $37.11 | $37.11 | $37.11 | $37.11 |
Tuition per credit | Resident | Nonresident | ||
---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |
Online courses | $317.59 | $547.64 | $317.59 | $547.64 |
Student-directed independent studies (SDIS) | $171.06 | $294.18 | $171.06 | $294.18 |
Prior learning assessment | $147.63 | $252.16 | $147.63 | $252.16 |
Natural Sciences | $249.39 | N/A | $249.39 | N/A |
Nursing Courses (BS and MSN) | $311.32 | $540.31 | $311.32 | $540.31 |
Dental Hygiene (BSDH) | $311.32 | N/A | $311.32 | N/A |
Dental Hygiene (MS in Advanced Dental Therapy/Oral Health Care Practitioner) | N/A | $1,616.16 | N/A | $1,616.16 |
Program | Combined tuition and fees |
---|---|
Doctoral Nursing Courses (including fees of $37.11/credit) | $1,077.84 |
Doctoral DBA Courses (including fees of $37.11/credit) | $1,119.39 |
Law Enforcement Skills Courses (including fees of $37.11/credit) | $492.27 |
Minnesota residents age 62 or older are entitled without payment of tuition to enroll for courses on a space availability basis. See Minnesota Statute 135A.52 for complete program and qualifications.
All fees are subject to change. Fees apply to all courses taken for credit, including online courses.
Fall 2021 student fee relief: $20.50 per credit
Note that all of the fees will post to your student account and an award will be applied after the distribution of aid for the fall term.